The Persian Calendar (Solar Hijri Calendar) Officially used in Iran and Afghanistan, the Solar Hijri calendar is one of the world’s most accurate calendar systems. It is also known as Persian Calendar, Iranian Calendar, and SH Calendar. The Solar Hijri calendar is not to be confused with the Hijri calendar used in many Muslim countries and by Muslims around the world.
The Solar Hijri year begins about 21 March of each Gregorian year and ends about 20 March of the next year. To convert the Solar Hijri year into the equivalent Gregorian year add 621 or 622 years to the Solar Hijri year depending on whether the Solar Hijri year has or has not begun.
Correspondence of Solar Hijri and Gregorian calendars (Solar Hijri leap years are marked *)
Solar Hijri year | Gregorian year
- 1354* 21 March 1975 – 20 March 1976
- 1355 21 March 1976 – 20 March 1977
- 1356 21 March 1977 – 20 March 1978
- 1357 21 March 1978 – 20 March 1979
- 1358* 21 March 1979 – 20 March 1980
- 1359 21 March 1980 – 20 March 1981
- 1360 21 March 1981 – 20 March 1982
- 1361 21 March 1982 – 20 March 1983
- 1362* 21 March 1983 – 20 March 1984
- 1363 21 March 1984 – 20 March 1985
- 1364 21 March 1985 – 20 March 1986
- 1365 21 March 1986 – 20 March 1987
- 1366* 21 March 1987 – 20 March 1988
- 1367 21 March 1988 – 20 March 1989
- 1368 21 March 1989 – 20 March 1990
- 1369 21 March 1990 – 20 March 1991
- 1370* 21 March 1991 – 20 March 1992
- 1371 21 March 1992 – 20 March 1993
- 1372 21 March 1993 – 20 March 1994
- 1373 21 March 1994 – 20 March 1995
- 1374 21 March 1995 – 19 March 1996
- 1375* 20 March 1996 – 20 March 1997
- 1376 21 March 1997 – 20 March 1998
- 1377 21 March 1998 – 20 March 1999
- 1378 21 March 1999 – 19 March 2000
- 1379* 20 March 2000 – 20 March 2001
- 1380 21 March 2001 – 20 March 2002
- 1381 21 March 2002 – 20 March 2003
- 1382 21 March 2003 – 19 March 2004
- 1383* 20 March 2004 – 20 March 2005
- 1384 21 March 2005 – 20 March 2006
- 1385 21 March 2006 – 20 March 2007
- 1386 21 March 2007 – 19 March 2008
- 1387* 20 March 2008 – 20 March 2009
- 1388 21 March 2009 – 20 March 2010
- 1389 21 March 2010 – 20 March 2011
- 1390 21 March 2011 – 19 March 2012
- 1391* 20 March 2012 – 20 March 2013
- 1392 21 March 2013 – 20 March 2014
- 1393 21 March 2014 – 20 March 2015
- 1394 21 March 2015 – 19 March 2016
- 1395* 20 March 2016 – 20 March 2017
- 1396 21 March 2017 – 20 March 2018
- 1397 21 March 2018 – 20 March 2019
- 1398 21 March 2019 – 19 March 2020
- 1399* 20 March 2020 – 20 March 2021
- 1400 21 March 2021 – 20 March 2022
- 1401 21 March 2022 – 20 March 2023
- 1402 21 March 2023 – 19 March 2024
Learn to read a date in the Persian / Iranian calendar
The Iranian calendar starts in 622, the day of Hijra, which is the day The Islamic prophet Muhammad came to Medina following the migration of his followers. Each new year occurs at the Spring equinox, usually March 21. Add 621 to the date given in the Persian calendar and you’ll get the Gregorian. for example, Persian year 1368 began at the Spring equinox in 1358 + 621, i.e. March 21, 1979. It ended the day before the Spring equinox of the following year, i.e. March 20, 1980.
Year reading
Writing years is to be proceed the same way as in English. Only the design of numerals changes. Moreover, Iranian people have a specific design for some figures (1st line) in comparison with the rest of the Arab world.
۰ | ۱ | ۲ | ۳ | ۴ | ۵ | ۶ | ۷ | ۸ | ۹ |
٠ | ١ | ٢ | ٣ | ٤ | ٥ | ٦ | ٧ | ٨ | ٩ |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Please check the links below for more information about The Persian Calendar:
Iranian calendars From Wikipedia
Solar Hijri calendar From Wikipedia